Please take a note that with effect from 04th September 2023, you are requested to generate the apprenticeship contract for the below listed version 3.0 job roles specified in the table (refer table). kindly make note of the course code listed below for further contracting.
The contracts should be generated under these curriculums only as applicable to the Establishments.
Sr.no | Course code | Job role | Version | Duration | Credits | Status | |
---|---|---|---|---|---|---|---|
1 | CO082300004 | Retail Sales Associate | 3.0 | 6 months | 20 | Enabled | |
2 | CO082300002 | Retail Trainee Associate | 3.0 | 6 months | 20 | Enabled | |
3 | CO082300007 | Seller Activation Executive | 3.0 | 6 months | 20 | Enabled | |
4 | CO082300006 | Distributor Salesman | 3.0 | 6 months | 20 | Enabled | |
5 | CO032200025 | Retail Store Ops Assistant | 2.0 | 6 months | 20 | Enabled | |
6 | CO042200004 | Retail Team Leader | 2.0 | 9 months | 30 | Enabled | |
7 | CO012000046 | Retail Sales Specialist Cum Cashier (multiplex Cinema) | - | 6 months | 20 | Enabled |
What's In It For Employers
GOI Approved Curricula
DBT/ E-Kyc and other guidelines related for disbursements
Online Registration Process
© 2023 RASCI (Retailer Association's Skill Council of India). All Rights Reserved. | Crafted and Created by ASR World