w.e.f 01st July 2022 please find below the list of approved apprenticeship curriculums along with the course code for generating contracts under optional trade in Retail Sector.
The contracts should be generated under these curriculums only as applicable to the Establishments.
SL No | Course Code | Job Role | Status | Duration |
---|---|---|---|---|
1 | CO032200026 | Retail Sales Associate Version 2.0 | Enabled | 6 months |
2 | CO032200023 | Retail Trainee Associate Version 2.0 | Enabled | 6 months |
3 | CO032200025 | Retail Store Ops Assistant Version 2.0 | Enabled | 6 months |
4 | CO032200027 | Distributor Salesman Version 2.0 | Enabled | 6 months |
5 | CO042200004 | Retail Team Leader Version 2.0 | Enabled | 9 months |
6 | CO042200005 | Seller Activation Executive Version 2.0 | Enabled | 6 months |
7 | CO102000022 | Service Fulfilment Executive | Enabled | 6 months |
8 | CO012000046 | Retail Sales Specialist Cum Cashier (multiplex Cinema) | Enabled | 6 months |
9 | CO091900007 | BBA in Retail Operation | Enabled | 3 year apprenticeship embedded degree programme |
What's In It For Employers
GOI Approved Curricula
Online Registration Process
© 2015 RASCI (Retailer Association's Skill Council of India). All Rights Reserved. | Crafted and Created by ASR World