Overview of Qualifications

Please take note, henceforth all the stakeholders are requested to enrol candidates under below Active Qualifications specified in the table (refer table).
S No. Sub Sector Previous Qualification Name QP Code NSQF/NCrF level Expiry Date Active Qualification Name QP Code NSQF/NCrF level Version Total Duration Expiry Date
1 Retail Operations Retail Storeops Assistant RAS/Q0101 1 25-11-2024 Retail Store Operations Assistant RAS/Q0101 2 3 330 22-10-2027
2 Retail Cashier RAS/Q0102 2 25-11-2024 Retail Cashier RAS/Q0102 3 4 360 22-10-2027
3 Retail Trainee Associate RAS/Q0103 3 25-11-2024 Retail Sales Assistant RAS/Q0103 3 4 390 22-10-2027
4 Retail Sales Associate RAS/Q0104 3 25-11-2024 Retail Sales Executive RAS/Q0109 4 2 480 27-08-2027
5 Retail Team Leader RAS/Q0105 4 25-11-2024 Retail Team Leader RAS/Q0105 4.5 3 480 22-10-2027
6 Retail Department Manager RAS/Q0106 5 25-11-2024 Deputy Manager (Retail Store Department) RAS/Q0106 5 3 540 22-10-2027
7 Visual Merchandiser RAS/Q0402 5 26-05-2024 Visual Merchandiser RAS/Q0402 4.5 3 540 29-04-2027
8 Retail Store Manager RAS/Q0107 7 26-05-2024 Retail Store Manager RAS/Q0107 5.5 3 600 29-04-2027
9 FMCG Distributor Salesman RAS/Q0604 3 25-11-2024 Sales Person (Distribution) RAS/Q0604 3 4 390 22-10-2027
10 Sales Supervisor RAS/Q0605 5 26-05-2024 Junior Supervisor (Sales) RAS/Q0605 4.5 2 480 29-04-2027
11 Retail E-commerce Seller Activation Executive RAS/Q0301 4 26-05-2024 Merchant Relationship Executive RAS/Q0301 4 4 450 29-04-2027
12 Service Fulfilment Executive RAS/Q0303 3 04-03-2023 Retail Order fulfilment Assistant RAS/Q0303 3 2 390 27-08-2027
13 Digital Cataloguer RAS/Q0302 4 26-05-2024 Digital Cataloguer RAS/Q0302 4.5 3 480 29-04-2027
14 Retail Business Individual Sales Professional RAS/Q0201 4 26-05-2024 Direct Seller RAS/Q0201 4 4 450 29-04-2027
15 Business Builder/ Retailer RAS/Q0202 5 26-05-2024 Retailer RAS/Q0202 4.5 3 540 29-04-2027
16 Retail Operations/ Retail E-Commerce/ Retail - FMCG Not Applicable Retail Merchandise Manager RAS/Q0701 5.5 1 630 27-08-2027
17 Retail operations; E-Commerce Fundamentals of AI for Retail (Micro credential) RAS/MCr-0001 4 1 30 27-08-2027
18 Retail operations Introduction to Retail Data Analytics (Standalone NOS) RAS/N0178 4.5 1 120 08-05-2028
19 Retail operations Fundamentals of Retail Business (Standalone NOS) RAS/N0176 3 1 60 08-05-2028
20 Retail operations; E-Commerce Basics of Product Catalogue Using AI Tools (Standalone NOS) RAS/N0315 4.5 1 90 08-05-2028
21 Retail operations; E-Commerce Fundamentals of AI and IoT in Customer Engagement (Omnichannel Retail) (Standalone NOS) RAS/N0177 4.5 1 120 08-05-2028
22 Retail operations Sustainable practices in Packaging and Fixtures (Micro credential) RAS/MCr-0004 3 1 30 08-05-2028
23 Retail operations Customer Engagement for Environmental Sustainability (Micro credential) RAS/MCr-0002 4 1 15 08-05-2028
24 Retail operations Sustainable Practices for Retail Store Operations (Micro credential) RAS/MCr-0003 3 1 30 08-05-2028
25 Retail Operations, FMCG, E-commerce, Retail Business Business Data Analyst (Retail) RAS/Q0111 5.5 1 660 08-05-2028
26 Retail Operations Digital Customer Experience Specialist RAS/Q0112 5 1 540 18-02-2029